Inventory Forecast
Forecast based on your sales assumptions. SellerStack does not predict marketplace demand.
Start from a saved product (optional)
Copies stock, daily sales, lead time and safety stock. Nothing is saved back.
Your assumptions
Sales periods (your expected units per day)
Incoming stock (added only on its arrival date)
Forecast based on your sales assumptions
Enter average daily sales to forecast stock movement.
Expected units sold
0
Projected remaining stock
0
Estimated stock-out date
Not within forecast
Days of cover (today, period 1 rate)
—
Stock cover cannot be estimated until there is a positive average daily sales rate.
Reorder point
—
Enter lead time
Reorder warning from
None in forecast
Timeline
Day by day.
| Date | Opening | Expected sales | Incoming | Closing | Status |
|---|---|---|---|---|---|
| 2026-10-25 | 0 | 0 | 0 | Healthy | |
| 2026-10-26 | 0 | 0 | 0 | Healthy | |
| 2026-10-27 | 0 | 0 | 0 | Healthy | |
| 2026-10-28 | 0 | 0 | 0 | Healthy | |
| 2026-10-29 | 0 | 0 | 0 | Healthy | |
| 2026-10-30 | 0 | 0 | 0 | Healthy | |
| 2026-10-31 | 0 | 0 | 0 | Healthy | |
| 2026-11-01 | 0 | 0 | 0 | Healthy | |
| 2026-11-02 | 0 | 0 | 0 | Healthy | |
| 2026-11-03 | 0 | 0 | 0 | Healthy | |
| 2026-11-04 | 0 | 0 | 0 | Healthy | |
| 2026-11-05 | 0 | 0 | 0 | Healthy | |
| 2026-11-06 | 0 | 0 | 0 | Healthy | |
| 2026-11-07 | 0 | 0 | 0 | Healthy | |
| 2026-11-08 | 0 | 0 | 0 | Healthy | |
| 2026-11-09 | 0 | 0 | 0 | Healthy | |
| 2026-11-10 | 0 | 0 | 0 | Healthy | |
| 2026-11-11 | 0 | 0 | 0 | Healthy | |
| 2026-11-12 | 0 | 0 | 0 | Healthy | |
| 2026-11-13 | 0 | 0 | 0 | Healthy | |
| 2026-11-14 | 0 | 0 | 0 | Healthy | |
| 2026-11-15 | 0 | 0 | 0 | Healthy | |
| 2026-11-16 | 0 | 0 | 0 | Healthy | |
| 2026-11-17 | 0 | 0 | 0 | Healthy | |
| 2026-11-18 | 0 | 0 | 0 | Healthy | |
| 2026-11-19 | 0 | 0 | 0 | Healthy | |
| 2026-11-20 | 0 | 0 | 0 | Healthy | |
| 2026-11-21 | 0 | 0 | 0 | Healthy | |
| 2026-11-22 | 0 | 0 | 0 | Healthy | |
| 2026-11-23 | 0 | 0 | 0 | Healthy |
Healthy / Approaching Reorder / Below Reorder use the same reorder-point definition as the Reorder Point Calculator (approaching = within 7 days of sales). Without lead time, "Below Reorder" means at or below your safety stock.